page-route.d.ts 2.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134
  1. declare namespace PageRoute {
  2. /**
  3. * the root route key
  4. * @translate 根路由
  5. */
  6. type RootRouteKey = 'root';
  7. /**
  8. * the not found route, which catch the invalid route path
  9. * @translate 未找到路由(捕获无效路径的路由)
  10. */
  11. type NotFoundRouteKey = 'not-found';
  12. /**
  13. * the route key
  14. * @translate 页面路由
  15. */
  16. type RouteKey =
  17. | '403'
  18. | '404'
  19. | '500'
  20. | 'constant-page'
  21. | 'login'
  22. | 'not-found'
  23. | 'about'
  24. | 'auth-demo'
  25. | 'auth-demo_permission'
  26. | 'auth-demo_super'
  27. | 'component'
  28. | 'component_button'
  29. | 'component_card'
  30. | 'component_table'
  31. | 'crud'
  32. | 'crud_demo'
  33. | 'crud_doc'
  34. | 'crud_header'
  35. | 'crud_header_group'
  36. | 'crud_source'
  37. | 'dashboard'
  38. | 'dashboard_analysis'
  39. | 'dashboard_workbench'
  40. | 'document'
  41. | 'document_naive'
  42. | 'document_project-link'
  43. | 'document_project'
  44. | 'document_vite'
  45. | 'document_vue'
  46. | 'exception'
  47. | 'exception_403'
  48. | 'exception_404'
  49. | 'exception_500'
  50. | 'function'
  51. | 'function_tab-detail'
  52. | 'function_tab-multi-detail'
  53. | 'function_tab'
  54. | 'management'
  55. | 'management_auth'
  56. | 'management_crouse'
  57. | 'management_role'
  58. | 'management_route'
  59. | 'management_user'
  60. | 'multi-menu'
  61. | 'multi-menu_first'
  62. | 'multi-menu_first_second-new'
  63. | 'multi-menu_first_second-new_third'
  64. | 'multi-menu_first_second'
  65. | 'plugin'
  66. | 'plugin_charts'
  67. | 'plugin_charts_antv'
  68. | 'plugin_charts_echarts'
  69. | 'plugin_copy'
  70. | 'plugin_editor'
  71. | 'plugin_editor_markdown'
  72. | 'plugin_editor_quill'
  73. | 'plugin_icon'
  74. | 'plugin_map'
  75. | 'plugin_print'
  76. | 'plugin_swiper'
  77. | 'plugin_video';
  78. /**
  79. * last degree route key, which has the page file
  80. * @translate 最后一级路由(该级路有对应的页面文件)
  81. */
  82. type LastDegreeRouteKey = Extract<
  83. RouteKey,
  84. | '403'
  85. | '404'
  86. | '500'
  87. | 'constant-page'
  88. | 'login'
  89. | 'not-found'
  90. | 'about'
  91. | 'auth-demo_permission'
  92. | 'auth-demo_super'
  93. | 'component_button'
  94. | 'component_card'
  95. | 'component_table'
  96. | 'crud_demo'
  97. | 'crud_doc'
  98. | 'crud_header_group'
  99. | 'crud_source'
  100. | 'dashboard_analysis'
  101. | 'dashboard_workbench'
  102. | 'document_naive'
  103. | 'document_project-link'
  104. | 'document_project'
  105. | 'document_vite'
  106. | 'document_vue'
  107. | 'exception_403'
  108. | 'exception_404'
  109. | 'exception_500'
  110. | 'function_tab-detail'
  111. | 'function_tab-multi-detail'
  112. | 'function_tab'
  113. | 'management_auth'
  114. | 'management_crouse'
  115. | 'management_role'
  116. | 'management_route'
  117. | 'management_user'
  118. | 'multi-menu_first_second-new_third'
  119. | 'multi-menu_first_second'
  120. | 'plugin_charts_antv'
  121. | 'plugin_charts_echarts'
  122. | 'plugin_copy'
  123. | 'plugin_editor_markdown'
  124. | 'plugin_editor_quill'
  125. | 'plugin_icon'
  126. | 'plugin_map'
  127. | 'plugin_print'
  128. | 'plugin_swiper'
  129. | 'plugin_video'
  130. >;
  131. }